DRDO Scientist Recruitment 2020: RAC invites online applications from engineering graduates as well post graduates in Science including final year students through RAC official website for recruitment to the posts of Scientist `B’.
Online Application process of DRDO Recruitment 2020 will starts from 29th May 2020. To ELigible candidates must have valid GATE 2018/2019/2020 Score Or From IITs/NITs with 80% Percentage Score Or NET Score.
DRDO Recruitment 2020 : Vacancy
Branch | Vacancy |
---|---|
Electronics & Communication Engineer | 41 |
Mechanical Engineer | 43 |
Computer Science & Engineer | 32 |
Electrical Engineer | 12 |
Material Science & Engineer / Metallurgical Engineer | 10 |
Physics | 8 |
Chemistry | 7 |
Chemical Engineer | 6 |
Aeronautical Engineer | 4 |
Mathematics | 4 |
Civil Engineer | 3 |
Psychology | 10 |
Total | 185 |
DRDO Recruitment 2020 : Eligibilty Criteria
Education Qualification: The Education qualification for various posts are given in the table below.
Discipline | Education Qualification |
---|---|
Electronics & Communication Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Electronics & Communication Engg from a recognized university or equivalent.GATEQualification: Valid GATE score in Electronics & Communication Engg [Paper code : EC] OR Minimum 80% aggregate marks in EQ degree, if done from an Indian Institute of Technology (IIT) or National Institute of Technology (NIT). |
Mechanical Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Mechanical Engg from a recognized university or equivalent.GATE Qualification: Valid GATE score in Mechanical Engineering [Paper code : ME] OR Minimum 80% aggregate marks in EQ degree, if done from an IIT or NIT. |
Computer Science & Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Computer Science & Engg from a recognized university or equivalent.GATE Qualification: Valid GATE score in Computer Science & Information Technology [Paper code: CS] OR Minimum 80% aggregate marks in EQ degree, if done from an IIT or NIT. |
Electrical Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Electrical Engg from a recognized university or equivalent.GATE Qualification: Valid GATE score in Electrical Engg [Paper code : EE] |
Material Science & Engineer /Metallurgical Engineer | At least First Class Bachelor’s degree in Engineering or Technology in Metallurgy from a recognized university or equivalent.Valid GATE score in Metallurgical Engineering [Paper code : MT] |
Physics | At least First Class Master’s Degree in Physics from a recognized university or equivalent.GATE Qualification: Valid GATE score in Physics [Paper code : PH] |
Chemistry | At least First Class Master’s Degree in Chemistry from a recognized university or equivalent.GATE Qualification: Valid GATE score in Chemistry [Paper code : CY] |
Chemical Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Chemical Engg from a recognized university or equivalent.GATE Qualification: Valid GATE score in Chemical Engineering [Paper code : CH] |
Aeronautical Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Aeronautical Engg from a recognized university or equivalent.GATE Qualification: Valid GATE score in Aerospace Engineering [Paper code : AE] |
Mathematics | At least First Class Master’s Degree in Mathematics from a recognised university or equivalent.GATE Qualification: Valid GATE score in Mathematics [Paper code : MA] |
Civil Engineer | At least First Class Bachelor’s Degree in Engineering or Technology in Civil Engg from a recognized university or equivalent.GATE Qualification: Valid GATE score in Civil Engineering [Paper code : CE] |
Psychology | At least First Class Master’s Degree in Psychology from a recognized university or equivalent.Qualified the NET exam for eligibility to Assistant Professorship in Psychology [Subject Code : 04] |
DRDO Scientist Recruitment Through GATE Age Limit:
Category | Age |
---|---|
UR/ EWS | 28 yrs |
OBC | 31 yrs |
SC/ ST | 33 yrs |
Selction Process Of DRDO Recruitment 2020:
The shortlisted candidates on the basis of the GATE scores and/or Descriptive Examination or percentage of marks in NET will be required to appear in the Personal Interview to be held at Delhi or any other place as decided by RAC/ DRDO.
DRDO Scientist B Salary :
Level-10 (7th CPC) of the Pay Matrix (Rs. 56,100/-) in specified disciplines and categories. Total emoluments (inclusive of HRA and all other allowances) at the time of joining will be approximately Rs. 80,000/- p.m. at the present metro city rate.
Interested and eligible applicants can apply for the positions online at DRDO RAC Portal.
Download Full Notification: Click Here
Apply Link: DRDO Scientist Recruitment Through GATE 2020
Join Our Whatsapp Group: Click Here